Research and development surpasses manufacturing investments in the first half of 2008
13 Aug. 2008 | CzechInvest | Two-thirds of 124 investors entering The Czech republic establish technology centres or shared-services centres
With CzechInvest’s assistance the Czech Republic attracted 124 new investments worth nearly CZK 20 billion in the first half of this year. More than 65% of these investments involve research and development or services.
“This is the first time that investments in research and development or services have comprised the majority of new projects. This is clear evidence of our country’s shift toward a knowledge-based economy,” says Alexandra Rudyšarová, acting CEO of CzechInvest. The new investors plan to create 9,669 new jobs, 34% of which will be intended for university-educated specialists.
Software development dominates
The largest number of new investments were prepared by firms engaged in software development. With CzechInvest’s contribution, 16 programming centres worth CZK 233.35 million will be established, eventually employing 2,561 specialists. Carmakers and automotive-component manufacturers account for another thirteen investments, and yet another 13 companies will focus on research and development in the area of mechanical engineering.
“Whereas in the past the greatest number of investment projects were in the automotive industry, today IT companies have achieved comparable significance,” Rudyšarová adds. “The most successful region in terms of attracting IT investments is South Moravia, which thank to its large concentration of technical schools and talented students attracted the largest number of software developers, specifically six firms, in the first half of last year.”
Half-year comparison: less manual labour, more technology
In the first half of last year, CzechInvest mediated 83 investments in the value of CZK 49 billion, in which 17,780 new jobs will be created. Whereas last year 98% of all projects involved investments in manufacturing, this year the proportion of such projects fell to only 35%. The remaining two-thirds involve research and development or services.
“Comparison with the same period last years thus indicates that we have managed to attract a larger number of projects that are less dependent on manual labour,”says Rudyšarová. “The core of new investments today comprises rather smaller, sophisticated projects that do not require extensive investments, but rely primarily on the abilities and knowledge of their employees.”
Growing interest in EU funds
According to Rudyšarová, the small proportion of investments in research, development and services in the first half of last year was due mainly to individual companies’ delaying introduction of their projects until the reopening of the Framework Programme to Support Technology Centres and Centres of Business Support Services. Conversely, this year investors could draw support from both this framework programme and European Union funding, specifically from the Operational Programme Enterprise and Innovation and its Potential Programme announced by the Ministry of Industry and Trade.
“Investors’ interest in aid from European funds has grown remarkably,” Rudyšarová confirms. “Thanks to the EU’s Operational Programmes, we can support a broader spectrum of enterprises while conserving funding from the state budget.”
Czechs are the most active
“In the first half of this year alone, Czech companies prepared 78 new investment projects worth nearly CZK 5.5 billion. These projects require a substantial number of university graduates; fully 46% of 4,000 new jobs in Czech projects will go to such highly qualified employees,” Rudyšarová calculates. German companies are the second most numerous investors with 12 projects, followed by firms from the Benelux countries with eight investments.
“Projects prepared by domestic firms thus comprise the majority of investments as well as the greatest financial volume and largest number of newly created jobs,” says Rudyšarová.
South moravia leads
South Moravia attracted the largest number of new investment projects, precisely 21, while the Moravia-Silesia region recorded the largest financial volume and the greatest number of new jobs. The region attracted 19 investments in the total value of CZK 5.3 billion. These investments will result in the creation of 2,398 new jobs. Central Bohemia, with 12 projects, and South Moravia, with ten new technology centres, are the Czech Republic’s most attractive regions for investments in research and development.
Orders from multinational companies
In addition to newly acquired investors, in the first half of the year CzechInvest helped six Czech firms obtain orders from multinational companies in the value of CZK 923 million. Sixty-five new jobs will be created as a result.
CzechInvest was established in 1992. Since then, it has assisted with 1,092 investments in the total value of CZK 637 billion. Projects mediated by CzechInvest will eventually create 197,453 jobs. Thousands more jobs will be created in related investments.
H1 2008
| Investment projects mediated by CzechInvest – H1 2008 | |||
| Type of investment | number | jobs | investment amount (CZK mil.) |
| Manufacturing | 44 | 4,542 | 17,043 |
| Shared services | 26 | 4,587 | 1,294 |
| Technology centres | 54 | 540 | 1,424 |
| Total | 124 | 9,669 | 19,761 |
The statistics include all projects of domestic and foreign companies that decided to invest in the Czech Republic with CzechInvest’s mediation during the period 1 January 2008 to 30 June 2008.
H1 2007
| Investment projects mediated by CzechInvest – H1 2007 | |||
| Type of investment | number | jobs | investment amount (CZK mil.) |
| Manufacturing | 80 | 17,006 | 48,828 |
| Shared services | 3 | 774 | 197 |
| Technology centres | 0 | 0 | 0 |
| Total | 83 | 17,780 | 49,025 |
*Investors delayed their projects until the reopening of the Framework Programme to Support Technology Centres and Centres of Business Support Services; the OPEI Potential Programme accepted only preliminary registration applications.
Total mediated investments: 1993 – h1 2008
| Investment projects mediated by CzechInvest: 1993 – H1 2008 | |||
| Type of investment | number | jobs | investment amount (CZK mil.) |
| Manufacturing | 828 | 165,396 | 611,160 |
| Shared services | 132 | 26,637 | 16,939 |
| Technology centres | 132 | 5,420 | 8,628 |
| Total | 1,092 | 197,453 | 636,727 |

Country of origin
of projects mediated by CzechInvest in H1 2008
| Investment projects mediated by CzechInvest in H1 2008 | |||
| Type of investment | number | jobs | investment amount (CZK mil.) |
| Manufacturing | 44 | 4,542 | 17,043 |
| Shared services | 26 | 4,587 | 1,294 |
| Technology centres | 54 | 540 | 1,424 |
| Total | 124 | 9,669 | 19,761 |
| Country of origin | Number of firms | Investment amount (CZK mil.) | Jobs | Jobs for univ. graduates | Proportion of univ. graduates | |
| Belgium, Luxembourg, Netherlands | 8 | 1,512.73 | 1,472 | 696 | 47% | |
| Czech Republic | 78 | 5,426.93 | 4,023 | 1,857 | 46% | |
| Denmark, Finland, Sweden | 1 | 125.00 | 30 | 2 | 7% | |
| France | 3 | 843.55 | 354 | 30 | 8% | |
| Ireland, Great Britain | 2 | 48.37 | 211 | 151 | 72% | |
| Italy, Cyprus, Spain | 5 | 1,482.75 | 727 | 72 | 10% | |
| Japan | 2 | 749.26 | 324 | 2 | 1% | |
| Korea, Taiwan | 4 | 401.82 | 373 | 14 | 4% | |
| Germany | 12 | 4,602.44 | 1,117 | 65 | 6% | |
| Austria, Switzerland | 1 | 234.00 | 150 | 145 | 97% | |
| USA | 4 | 470.45 | 340 | 160 | 47% | |
| Other | 4 | 3,863.74 | 548 | 54 | 10% | |
| TOTAL | 124 | 19,761.04 | 9,669 | 3,248 | 34% |

Regional distribution
of projects mediated by CzechInvest in H1 2008
| Investment projects mediated by CzechInvest in H1 2008 | |||
| Type of investment | number | jobs | investment amount (CZK mil.) |
| Manufacturing | 44 | 4,542 | 17,043 |
| Shared services | 26 | 4,587 | 1,294 |
| Technology centres | 54 | 540 | 1,424 |
| Total | 124 | 9,669 | 19,761 |
| Region | Number of projects | Investment amount (CZK mil.) | Jobs | Jobs for univ. graduates | Proportion of univ. graduates | |
| Prague | 12 | 924 | 1,164 | 785 | 67% | |
| South Bohemia | 7 | 1,100 | 89 | 24 | 27% | |
| South Moravia | 21 | 694 | 1,021 | 560 | 55% | |
| Karlovy Vary | 8 | 2,175 | 912 | 145 | 16% | |
| Vysočina | 4 | 430 | 163 | 10 | 6% | |
| Hradec Králové | 7 | 108 | 577 | 367 | 64% | |
| Liberec | 11 | 1,115 | 503 | 165 | 33% | |
| Moravia-Silesia | 19 | 5,308 | 2,398 | 467 | 19% | |
| Olomouc | 5 | 297 | 182 | 54 | 30% | |
| Pardubice | 7 | 2,108 | 908 | 47 | 5% | |
| Plzeň | 8 | 417 | 708 | 329 | 47% | |
| Central Bohemia | 16 | 3,185 | 243 | 84 | 35% | |
| Ústí | 6 | 543 | 632 | 144 | 23% | |
| Zlín | 12 | 1,355 | 169 | 68 | 40% | |
| TOTAL | 124* | 19,761.04 | 9,669 | 3,248 | 34% |
*Projects of companies that invested in more than one region concurrently are counted as only one project in the total number.

Sector distribution
of projects mediated by CzechInvest in H1 2008
| Investment projects mediated by CzechInvest in H1 2008 | |||
| Type of investment | number | jobs | investment amount (CZK mil.) |
| Manufacturing | 44 | 4,542 | 17,043 |
| Shared services | 26 | 4,587 | 1,294 |
| Technology centres | 54 | 540 | 1,424 |
| Total | 124 | 9,669 | 19,761 |
| Manufacturing investments | |||||
| Sector | Number of firms | Investment amount (CZK mil.) | Jobs | Jobs for univ. graduates | Proportion of univ. graduates |
| Vehicle manufacturing | 13 | 2,400.82 | 1,675 | 57 | 3% |
| Electronics and electrical engineering | 2 | 711.47 | 399 | 2 | 1% |
| Rubber and plastics | 1 | 104.2 | 14 | 0 | 0% |
| Mechanical engineering | 11 | 6,432.37 | 1,322 | 61 | 5% |
| Metal production and processing | 2 | 462.93 | 104 | 9 | 9% |
| Chemicals and pharmaceuticals | 8 | 4,561.82 | 691 | 64 | 9% |
| Glass and construction materials | 2 | 448 | 172 | 21 | 12% |
| Food | 3 | 1,086.44 | 121 | 25 | 21% |
| Other | 2 | 834.92 | 44 | 7 | 16% |
| TOTAL | 44 | 17,042.96 | 4,542 | 246 | 5% |
| Technology centres | |||||
| Sector | Number of firms | Investment amount (CZK mil.) | Jobs | Jobs for univ. graduates | Proportion of univ. graduates |
| Vehicle manufacturing | 1 | 57 | 10 | 4 | 40% |
| Electronics and electrical engineering | 10 | 290.7 | 71 | 45 | 63% |
| Mechanical engineering | 13 | 308.3 | 146 | 90 | 62% |
| Chemicals and pharmaceuticals | 12 | 422.6 | 139 | 99 | 71% |
| Metal production and processing | 12 | 266.7 | 97 | 45 | 46% |
| Food | 1 | 38.2 | 7 | 2 | 29% |
| Glass and construction materials | 1 | 5.2 | 5 | 1 | 20% |
| Other | 4 | 35.1 | 60 | 46 | 77% |
| TOTAL | 54 | 1,423.80 | 535 | 332 | 62% |
| Shared services | |||||
| Sector | Number of firms | Investment amount (CZK mil.) | Jobs | Jobs for univ. graduates | Proportion of univ. graduates |
| customer-support centres | 1 | 18.1 | 150 | 5 | 3% |
| shared-services centres | 8 | 969.03 | 1,718 | 795 | 46% |
| software-development centres | 16 | 233.35 | 2,561 | 1,857 | 73% |
| high-tech repair centres | 1 | 73.8 | 163 | 13 | 8% |
| TOTAL | 26 | 1,294.28 | 4,637 | 2,467 | 53% |

