임금
기본 정보
| Average gross monthly wages, in CZK | Y 2004 | 18,035 |
| Y 2005 | 19,030 | |
| Y 2006 | 20,211 | |
| Minimum wage per month in 2007, in CZK | 8,000 | |
| Employer’s social and health insurance contributions | 35% |
Average Exchange rates CZK/EUR : 31.904(2004), 29.784(2005), 28.343(2006)
Source : Czech Statistical Office 2007, Czech National Bank 2007
연간 보장 급여 비교
체코의 급여는 다른 EU국가와 비교시 아주 높은 경쟁력(특히 IT분야)을 가지고 있다.(아래 참조)
중부 유럽국가의 순임금 계산 예시
체코, 헝가리,폴란드, 슬로바키아의 USD 순임금 계산
| Czech Republic | Hungary | Poland | Slovakia | |
|---|---|---|---|---|
| Net salary in USD | 500 | 500 | 500 | 500 |
| Personal Income Tax Liability | 47 | 158 | 45 | 47 |
| Employee share of obligatory contributions | 78 | 135 | 191 | 78 |
| Gross salary in USD | 625 | 793 | 736 | 625 |
| Employer share od obligatory contributions | 224 | 263 | 165 | 224 |
| Total Costs to Employer | 849 | 1,056 | 901 | 849 |
Source : KPMG CR s.r.o. 2007
attached files
| file | type | size | date |
|---|---|---|---|
FS 08 Labour Costs |
201.38 kB | 4.6.2008 |
