Strategic Location
The Czech Republic is fortunate to be located very close to the so-called “European Banana” – Europe’s industrial backbone. This area is considered the best choice for investments in transport and logistics because of its perfect location with regard to consumption and production zones. This, together with its EU membership, makes the country a perfect gateway to the single European market of 455 million consumers.
| Total elapsed time of the journey (in hours), timetable from Prague to: | |||||||
|---|---|---|---|---|---|---|---|
| Amsterdam | Athens | Barcelona | Berlin | Bern | Bratislava | Brussels | Budapest |
| 1:40 | 2:35 | 2:30 | 1:00 | 1:15 | 1:00 | 1:30 | 1:05 |
| Copenhagen | Dublin | Helsinki | Istanbul | Lisbon | London | Madrid | Marseilles |
| 1:25 | 2:35 | 2:20 | 2:30 | 5:20 | 2:20 | 2:50 | 2:00 |
| Milan | Munich | Oslo | Paris | Rome | Stockholm | Vienna | Warsaw |
| 1:35 | 1:00 | 2:10 | 1:45 | 1:50 | 2:00 | 1:05 | 1:35 |
Source: Czech Airlines, 2007
| Driving distances between Prague and other major European cities (km) | |||||||
|---|---|---|---|---|---|---|---|
| Amsterdam | Athens | Barcelona | Berlin | Bern | Bratislava | Brussels | Budapest |
| 888 | 2,002 | 1,738 | 354 | 827 | 331 | 919 | 528 |
| Copenhagen | Dublin | Helsinki | Istanbul | Lisbon | London | Madrid | Marseilles |
| 761 | 1,681 | 1,626 | 1,870 | 2,742 | 1,229 | 2,336 | 1,414 |
| Milan | Munich | Oslo | Paris | Rome | Stockholm | Vienna | Warsaw |
| 873 | 386 | 1,361 | 1,050 | 1,318 | 1,408 | 294 | 750 |
Source: Routenplanung, ViaMichelin January 2007
